SS Pipe Spool Manufacturer, Duplex Stainless Steel Pipe Spools Exporter, Inconel Pipe Spool Dealer, Pipe Spool Manufacturer in India
Netco Pipe Fittings is a reputable Pipe Spool Manufacturer in India. We provide Pipe Spools with different constructions of materials such as stainless steel, duplex stainless steel, or Inconel alloys. These are specifically designed for critical service applications where minimum wear and maximum corrosion-resistant services are important. We also provide Inconel Pipe Spools that possess great capability for operating under high temperatures and high pressure.
We use Complex technology to achieve accuracy and reliability on every product we develop to meet or exceed industry requirements such as the ASME and ASTM. We supply both seamless and welded spools, as well as fabricated spools in accordance with the specific needs and demands of the projects with the best possible quality we can provide.
Pipe Spool Grade and Specification
Piping Spools Manufacturer type | Seamless & Welded |
Material | Stainless Steel, Hastelloy, Nickel Alloy, Copper, Duplex Steel & Super duplex |
Sizes By Manufacturer | as per customer specification |
Hydro Tested Pressure | 2 Kg/cm2 (g) to 90 Kg/cm2 (g). |
Value Added Services Provided By Manufacturer | Design, Engineering & Fabrication |
Why choose us? |
|
SS Pipe Spool Supplier, Monel Pipe Spool Dealer, Spool Piping Fabrication, Hastelloy Pipe Spool, Pipe Spool Manufacturer in India
Netco Pipe Fittings is a one of the most highly acclaimed Pipe Spool Manufacturer and Supplier in India. We also supply generally used Pipe Spools that are made of stainless steel, Monel, Hastelloy, and other materials. These spools are particularly suitable for use in the oil and gas, chemical processing, and power generation sectors. They include high temperature and pressure features which make them suitable for adequate and effective piping systems for demanding conditions as they can endure for more time before needing replacement. We are also a leading in Hot Inducion Bend Manufacturer in Mumbai
Dimensions of Pipe Spool
DN/NPS (Inch) | OD (mm) | 5S | 10S | 10 | 20 | 30 | STD | 40S | 40 | 60 | XS | 80S | 80 | 100 | 120 | 140 | 160 | XXS |
1/8 | 10.3 | – | 1.42 | – | – | – | 1.73 | 1.73 | 1.73 | – | 2.41 | 2.41 | 2.41 | – | – | – | – | – |
1/4 | 13.7 | – | 1.65 | – | – | – | 2.24 | 2.24 | 2.24 | – | 3.02 | 3.02 | 3.02 | – | – | – | – | – |
1 | 33.4 | 1.65 | 2.77 | – | – | – | 3.38 | 3.38 | 3.38 | – | 4.55 | 4.55 | 4.55 | – | – | – | 6.35 | 9.09 |
1 1/4 | 42.2 | 1.65 | 2.77 | – | – | – | 3.56 | 3.56 | 3.56 | – | 4.85 | 4.85 | 4.85 | – | – | – | 6.35 | 9.7 |
1 1/2 | 48.3 | 1.65 | 2.77 | – | – | – | 3.68 | 3.68 | 3.66 | – | 5.08 | 5.08 | 5.08 | – | – | – | 7.14 | 10.15 |
3/8 | 17.1 | – | 1.65 | – | – | – | 2.31 | 2.31 | 2.31 | – | 3.2 | 3.2 | 3.2 | – | – | – | – | – |
1/2 | 21.3 | 1.65 | 2.11 | – | – | – | 2.77 | 2.77 | 2.77 | – | 3.73 | 3.73 | 3.73 | – | – | – | 4.78 | 7.47 |
3/4 | 26.7 | 1.65 | 2.11 | – | – | – | 2.87 | 2.87 | 2.87 | – | 3.91 | 3.91 | 3.91 | – | – | – | 5.56 | 7.82 |
2 | 60.3 | 1.65 | 2.77 | – | – | – | 3.91 | 3.91 | 3.91 | – | 5.54 | 5.54 | 5.54 | – | – | – | 8.74 | 11.07 |
2 1/2 | 73 | 2.11 | 3.05 | – | – | – | 5.16 | 5.16 | 5.16 | – | 7.01 | 7.01 | 7.01 | – | – | – | 9.53 | 14.02 |
3 | 88.9 | 2.11 | 3.05 | – | – | – | 5.49 | 5.49 | 5.49 | – | 7.62 | 7.62 | 7.62 | – | – | – | 11.13 | 15.24 |
3 1/2 | 101.6 | 2.11 | 3.05 | – | – | – | 5.74 | 5.74 | 5.74 | – | 8.08 | 8.08 | 8.08 | – | – | – | – | – |
12 | 323.9 | 3.96 | 4.57 | – | 6.35 | 8.38 | 9.53 | 9.52 | 10.31 | 14.27 | 12.7 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | – | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | – | |
16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | – | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | – |
Type Of Pipe Spool Available At Netco Pipe Fittings
Pipe Chain Spool
Pipe Spool Flange
Pipe Spool Connection
Pipe Cleaner Spool
Stainless Steel Pipe Spools
Pipe Spools Fabrication
Ductile Iron Spool
Elbow Spool
Ductile Iron Flanged Spool
Prefabricated Pipe Spools
Containerized Type Pipe Spool
Chemical Composition Of Pipe Spool
Grade | C | Mn | P | S | Si | Cr | Mo |
Spool Piping | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
V 0.18-0.25 | N 0.03-0.07 | Ni 0.40 max | Al 0.02 max | Cb 0.06-0.10 | Ti 0.01 max | Zr 0.01 max |
Mechanical Properties Of Pipe Spool
Properties | Data |
Tensile strength, min, (MPa) | 415 Mpa |
Yield strength, min, (MPa) | 205 Mpa |
Elongation, min, (%), L/T | 30/20 |
Application Of Pipe Spool
Pipe Spool Manufacturer, Exporter, Supplier in IndiaNetco Pipe Fittings
Stainless Steel Pipe Spool Supplier and Exporter
Stainless Steel Pipe Spool Supplier and Exporter
MIDDLE EAST : Kuwait, Turkey, Bahrain, Yemen, Qatar, Oman, Saudi Arabia, Syria, Jordan, Iraq, Cyprus, Iran
AFRICA : Equatorial Guinea, Angola,the Republic Of Congo, Algeria, Sudan, Gabon, South Africa, Egypt, Libya
NORTH AMERICA : Libya, the Republic Of Congo,Gabon, South Africa, Angola, Egypt, Algeria, Equatorial Guinea, Sudan
EUROPE : Ukraine, Italy, Norway, Greece, Hungary Albania, France, Spain, Russia, Ireland Croatia, UK, Malta, Czech Republic, Belgium,Germany, Netherlands, Austria, Portugal, Switzerland, Slovenia, Slovakia Finland
ASIA : Thailand, Singapore, Maldives, South Korea, Malaysia, Indonesia, Cambodia, Japan, Vietnam, Taiwan, Myanmar,Bangladesh, Sri Lanka
SOUTH AMERICA : Chile, Ecuador, Brazil,Paraguay, Argentina, Guyana, Colombia, Venezuela, Bolivia, Uruguay