Stainless Steel 304 Fasteners, 304L Stainless Steel Fastener Manufacturer, Stainless Steel Nuts and Bolts, Stainless Steel Fasteners Manufacturer in India
Netco Pipe Fittings is a well-known Stainless Steel Fasteners Manufacturer in India. we offer variety of stainless steel products such as – nuts, bolts, screws, and washers are characterized by sturdiness, corrosion, and high-quality engineering. Stainless Steel Fasteners act for the construction areas, marine and automotive sectors, and heavy machinery industry to provide outstanding performance giving rise to the tough environment.
we have the expertise to produce Stainless Steel Fastenerss according to 304, 304L, 316, and 316L types which are the standard types required for domestic and international markets. As experts in innovation, and customer services, we create fasteners that are tailored for use within particular industries. The goal is to offer exceptional quality products/processes and apply sustainable and integrated work solutions for all construction needs, from home improvement to building industrial plants.
Stainless Steel Fasteners Grade and Specification
Standard | DIN, ASTM and BS |
SS GRADE 8.8 Fasteners Specification | ASTM A193 B8, B8M, B6, B8T, B8C, A194 G8, 8M, 8C, 8T |
Length of SS Fasteners | 3 to 200 MM |
Sizes of Stainless Steel Fasteners | M3 – M56 3/6 Inch to 2 Inch |
Stainless Steel Machine Screws avaiable Size | M1.6 – M12 |
Size of Stainless Steel Hex Bolt | M2 – M100 |
Stainless Steel Grades | 316, 316L, 304, 304L, 310, 317L, 321, 347, 410, 420, 422, 446, 202 |
SS 316 /316L Fastener Stockist, SS Fasteners Suppliers, Stainless Steel Fasteners Exporter, Stainless Steel Fasteners Manufacturer in India
Netco Pipe Fittings is one of the most highly acclaimed Stainless Steel Fasteners Manufacturer and Supplier in India as a dependable brand in the market, we are also a stockist and exporter and can supply these items across the globe. Our Stainless Steel Fasteners Manufacturer in India is dedicated to establishing and maintaining the highest standards in the industry, and we promise customers comprehensive fastener services. We are also a leading in Stainless Steel Sheet Plate Manufacturer and Supplier in Mumbai
Stainless Steel Fasteners Grades Available

SS 304 Fasteners

SS 304L Fasteners

SS 310 Fasteners

SS 316 Fasteners

SS 316L Fasteners

SS 317 Fasteners

SS 321 Fasteners

SS 347 Fasteners
Stainless Steel Fasteners Stock Sizes
Stainless Steel Fasteners Type | SIZE | GRADE | ASME | ISO | ASTM |
Stainless Steel Socket Head Cap Fasteners | M1.6 to M64 | 12.9 | B18.3.1 M | 4762 | A574M |
Stainless Steel Socket Low Head Cap Fasteners | M4 to M20 | 10.9 | |||
Stainless Steel Socket Head Shoulder Fasteners | M6 to M24 | 012.9 | B18.3.3M | ||
Stainless Steel Countersunk Socket Head Fasteners | M3 to M20 | 012.9 | B18.3.5M | 10642 | F835M |
Stainless Steel Button Head Socket Fasteners | M3 to M12 | 012.9 | B18.3.4M | 7380 | F835M |
Stainless Steel Flange Button Head Socket Fasteners | M3 to M10 | 012.9 | F835M | ||
Stainless Steel Knurled Point Socket Set Fasteners | M3 to M20 | 45H | B18.3.6M | 4029 | F912M |
Stainless Steel Flat Point Socket Set Fasteners | M6 to M12 | 45H | B18.3.6M | 4026 | F912M |
Stainless Steel Dog Point Socket Set Fasteners | M3 to M20 | 45H | B18.3.6M | 4028 | F912M |
Stainless Steel Cone Point Socket Set Fasteners | M3 to M12 | 45H | B18.3.6M | 4027 | F912M |
Stainless Steel Plain Point Socket Set Fasteners | M3 to M20 | 45H | B18.3.6M | 4029 | F912M |
Stainless Steel Taper Pressure Plug | M8 to M22 | - |
Type Of Stainless Steel Fasteners Available At Netco Pipe Fittings

Stainless Steel Hurricane Bolts

Stainless Steel T Head Bolts

Stainless Steel Shoulder Bolt

Stainless Steel Set Screw

Stainless Steel Grub Screw

Stainless Steel Tap Bolt

Stainless Steel Machine Bolt

Stainless Steel Stove Bolt

Stainless Steel Lag Bolt
Chemical Composition Of Stainless Steel Fasteners
Element | SS 304 (%) | SS 304L (%) | SS 316 (%) | SS 316L (%) |
Carbon (C) | 0.08 max | 0.03 max | 0.08 max | 0.03 max |
Chromium (Cr) | 18.0 - 20.0 | 18.0 - 20.0 | 16.0 - 18.0 | 16.0 - 18.0 |
Nickel (Ni) | 8.0 - 10.5 | 8.0 - 12.0 | 10.0 - 14.0 | 10.0 - 14.0 |
Manganese (Mn) | 2.00 max | 2.00 max | 2.00 max | 2.00 max |
Silicon (Si) | 1.00 max | 1.00 max | 1.00 max | 1.00 max |
Phosphorus (P) | 0.045 max | 0.045 max | 0.045 max | 0.045 max |
Sulfur (S) | 0.030 max | 0.030 max | 0.030 max | 0.030 max |
Molybdenum (Mo) | - | - | 2.0 - 3.0 | 2.0 - 3.0 |
Mechanical Properties Of Stainless Steel Fasteners
Property | SS 304 | SS 304L | SS 316 | SS 316L |
Tensile Strength (MPa) | 515 min | 485 min | 515 min | 485 min |
Yield Strength (0.2% Proof) (MPa) | 205 min | 170 min | 205 min | 170 min |
Elongation (% in 50mm) | 40 min | 40 min | 40 min | 40 min |
Hardness (Brinell, HB) | 201 max | 201 max | 217 max | 217 max |
Density (g/cm³) | 8.0 | 8.0 | 8.0 | 8.0 |
Melting Point (°C) | 1400 - 1450 | 1400 - 1450 | 1375 - 1400 | 1375 - 1400 |
Application Of Stainless Steel Fasteners

Stainless Steel Fasteners Manufacturer, Exporter, Supplier in IndiaNetco Pipe Fittings
Stainless Steel Fasteners Supplier and Exporter
MIDDLE EAST : Turkey, Syria, Cyprus, Yemen, Iraq, Jordan, Oman, Iran, Bahrain, Saudi Arabia, Kuwait, Qatar
AFRICA : Sudan, Gabon, Algeria, Equatorial Guinea, the Republic Of Congo, Libya, Egypt, South Africa, Angola
NORTH AMERICA : Denmark, Costa Rica, Bahamas, Canada, Trinidad And Tobago, Puerto Rica, Panama, US, Jamaica, Mexico
EUROPE : Norway, Portugal, UK, Austria, Belgium, Ukraine, Slovakia Finland, Switzerland, Russia, Hungary Albania, Slovenia, Greece, Netherlands, Czech Republic, Ireland Croatia, Germany, Spain, Italy, France, Malta
ASIA : Maldives, Cambodia, Sri Lanka, Taiwan, Myanmar, Singapore, Vietnam, Thailand, South Korea, Bangladesh, Malaysia, Japan, Indonesia
SOUTH AMERICA : Argentina, Uruguay, Paraguay, Brazil, Ecuador, Colombia, Bolivia, Guyana, Chile, Venezuela