Manufacturer of SS Flanges, Stainless Steel Forged Flanges Suppliers, SS Flanges Suppliers, Stainless Steel Flanges Manufacturer in India
Netco Pipe Fittings is a reputable Stainless Steel Flanges Manufacturer in India, Among the products we have focused more on manufacturing flanges of high quality that are acceptable in the international market, and these are made in a way that they are strong, can withstand corrosion and will be able to work effectively in different industries. Such categories of our products as slip-on flanges, weld neck flanges, blind flanges are produced for different branches, including oil & gas, petrochemical and power generation branches.
Every stainless steel flange processed in our state of the art manufacturing plants is thoroughly quality controlled to the highest standards. For easy fitting on the system, our Flanges have excellent tensile strength and durability in spite of working under pressure. Bearing in mind about innovation and our ability to satisfy consumers’ needs and demands, we have always aimed at making improvements in our products for sale.
Stainless Steel Flanges Grade and Specification
Specification | Details |
Specifications | ASTM A182 / ASME SA182 |
Dimensions | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Size | 1/2" (15 NB) to 48" (1200 NB) |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64, etc. |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Grade | 304, 304L, 304H, 310, 310S, 310H, 316, 316L, 316H, 316Ti, 317, 317L, 321, 321H, 347, 347H, 446, 904L |
Stainless Steel Flanges Manufacturer in India
Netco Pipe Fittings is one of the most highly acclaimed Stainless Steel Flanges Manufacturer and Supplier in India, Being the best Stainless Steel Flanges Supplier in India we deliver our products in cities including Mumbai, Delhi, and Chennai. Piping systems and pressure vessels, structural and architectural application require high quality flanges and that is us. Choose us and get professional quality of services and timely delivery according to your industrial requirements. We are alos a leading manufacturer and supplier of Dairy Fittings
Stainless Steel Flanges Grades Available
SS 304 Flanges
SS 304L Flanges
SS 310 Flanges
SS 316 Flanges
SS 316L Flanges
SS 317 Flanges
SS 321 Flanges
SS 347 Flanges
Dimensions of SS Flanges
CLASS | Nominal Pipe Size | SS Slip On Flange | SS Threaded Flange | SS Socket Weld Flange | SS Lap Joint Flange | SS Blind Flange | SS Weld Neck Flange |
150 lb | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
Type Of SS Flanges Available At Netco Pipe Fittings
Slip on Flanges
Weld Neck Flanges
Socket weld Flanges
Threaded Flanges
Spectacle Blind Flanges
Blind Flanges
Orifice Flanges
RTJ Flanges
Forged Flanges
Chemical Composition Of Stainless Steel Flanges
Grade/Identific ation | UNS | Chemical Composition (%) |
|||||||||
Symbol | Designation | carbon | Manganese | Phosphorus | Sulfur | Silicon | Nickel | Chromium | Molybdenum | Titanium | Other Elements |
Austenitic | Stainless Steels | ||||||||||
F304 | S30400 | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 8.0-11.0 | 18.0-20.0 | - | - | N 0.10 |
F304L | S30403 | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 8.0-13.0 | 18.0-20.0 | - | ... | N 0.10 |
F316 | S31600 | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | ... | N 0.10 |
F316L | S31603 | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 10.0-15.0 | 16.0-18.0 | 2.00-3.00 | - | N 0.10 |
F321 | S32100 | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 9.0-12.0 | 17.0-19.0 | --- | I | - |
Mechanical Properties Of Stainless Steel Flanges
Grade Symbol | Tensile Strength, min, ksi [MPa] | Yield Strength, min, ksi [MPa] | Elongation in 2 in. [50 mm or 4D, min, % | Reduction of Area, min, % | Brienell Hardness Number, HBW, unless otherwise indicated |
Austenitic | Stainless Steels | ||||
F304 | 75 [515]c | 30 [205] | 30 | 50 | ... |
F304L | 70 [485]° | 25 [170] | 30 | 50 | ... |
F316 | 75 [515]c | 30 [205] | 30 | 50 | ... |
F316L | 70 [485]° | 25 [170] | 30 | 50 | ... |
F321 | 75 [515] | 30 [205] | 30 | 50 | ... |
Application Of SS Flanges
Stainless Steel Flanges Manufacturer, Exporter, Supplier in IndiaNetco Pipe Fittings
Stainless Steel Flanges Supplier and Exporter
MIDDLE EAST : Saudi Arabia, Iran, Iraq, Qatar, Bahrain, Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus
AFRICA : Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, the Republic Of Congo, Gabon
NORTH AMERICA : US, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark
EUROPE : Belgium, Spain, Switzerland, UK, Portugal, Netherlands, Germany, Slovenia, Greece, Hungary Albania, Czech Republic, Ireland Croatia, France, Malta, Norway, Russia, Austria, Italy, Ukraine, Slovakia Finland
ASIA : Sri Lanka, Bangladesh, Indonesia, Maldives, Singapore, Myanmar, Cambodia, Malaysia, Vietnam, Japan, South Korea, Thailand, Taiwan
SOUTH AMERICA : Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay