Stainless Steel 90 Degree SR Elbow, ASTM A234 GR.WPB Short Radius, 45 deg Pipe Bend manufacturer in India, Short Radius Bends Manufacturer in India
Netco Pipe Fittings is a one of the biggest Short Radius Bends Manufacturer in India A Stainless Steel 90 Degree SR Elbow, ASTM A234 GR.WPB Short Radius and a 45-degree Pipe Bend are important fittings used widely in industries and are characterized by high pressure and temperature line management. We are India’s most trusted Short Radius Bends Manufacturers and supply the components in materials like Stainless Steel, Duplex Steel, and other alloys to withstand the pressure in applications like Petrochemical industries, Power plants, etc. Our 90 Degree SR Elbow and Short Radius Bends come by the ASTM A234 GR.WPB and international standards to provide performance in areas of high stress.
Our Short Radius 180 Return Bends designs incorporate the least square footage without affecting the fluid dynamics. These components are used commonly in areas where conventional, round bends can hardly be made. Being a 45 Degree Pipe Bend manufacturer, we make sure that every product pass through strict quality control to endure that all products created are of high standard. If you are in need of ASTM A234 GR.WPB Short Radius or other types of specialized pipe bends, our pipe bends promise optimal working capacity and are least likely to fail, making the best industrial fit available economically.
Short Radius Bends Grade and Specification
Types | Welded, Seamless, ERW, Fabricated |
Available Radius | 2.5D, 3D, 5D, 10D, 22D Bends |
Bending Angle (θ) | 15 Deg, 22 Deg, 22.5 Deg, 30 Deg, 45 Deg, 60 Deg, 90 Deg, 135 Deg, 180 Deg, or custom |
SR Bend Size | Seamless 1/2 inch to 24 inch; Welded / ERW : 2 inch to 36 inch |
Bending Radii | 75 / 100 / 150 / 300 / 500 / 800 / 1,200 / 1,500 mm |
O.D. | 38.0 mm - 206.0 mm |
Short radius 180 return bends, Short Radius Bends Manufacturer in India
Netco Pipe Fittings is a acknowledged Short Radius Bends Manufacturer and Supplier in India Being one of the Leading Short Radius Bends Suppliers in India we offer products to construction industries, chemical processing, and energy sectors among others. Our proficiency in creating these superior bending solutions guarantees you product that perfectly integrates into your system with concern for space and operation. Our Product range is vast and we are one of the renowned suppliers of Stainless Steel 90 Degree SR Elbow Our clients can find our solutions suit their requirements well because we make sure we offer them the best quality products. We are also a leading in Long Radius Bend Manufacturer and Supplier in Mumbai
Dimensions of Short Radius Bends
N.P.S inches. |
O.D. m/ m |
I.D. m/ m |
Wall Thickness m/ m |
Center-to-Center (O) m/ m |
Back-to-Face (K) m/ m |
Schedules of Pipes | Approx Weights (in pounds) |
½" | .84 | .622 | .109 | 3.00 | 1.88 | sch.40 | .32 |
¾" | 1.05 | .824 | .113 | 2.25 | 1.69 | sch.40 | .34 |
1" | 1.31 | 1.049 | .133 | 3.00 | 2.19 | sch 40 | .74 |
1¼" | 1.66 | 1.380 | .140 | 3.75 | 2.75 | sch 40 | 1.1 |
1½" | 1.90 | 1.610 | .145 | 4.50 | 3.25 | sch 40 | 1.6 |
2" | 2.38 | 2.067 | .154 | 6.00 | 4.19 | sch 40 | 3.2 |
2½" | 2.88 | 2.469 | .203 | 7.50 | 5.19 | sch 40 | 6.1 |
3" | 3.50 | 3.068 | .216 | 9.00 | 6.25 | sch 40 | 9.4 |
3½" | 4.00 | 3.548 | .226 | 10.50 | 7.25 | sch 40 | 12.8 |
4" | 4.50 | 4.026 | .237 | 12.00 | 8.25 | sch.40 | 17.5 |
5" | 5.56 | 5.047 | .258 | 15.00 | 10.31 | sch.40 | 29.3 |
6" | 6.63 | 6.065 | .280 | 18.00 | 12.31 | sch.40 | 47 |
8" | 8.63 | 7.981 | .322 | 24.00 | 16.31 | sch.40 | 87 |
10" | 10.75 | 10.020 | .365 | 30.00 | 20.38 | sch.40 | 164 |
12" | 12.75 | 12.000 | .375 | 36.00 | 24.38 | Standard Weights | 237 |
14" | 14.00 | 13.250 | .375 | 42.00 | 28.00 | sch.30 | 311 |
16" | 16.00 | 15.250 | .375 | 48.00 | 32.00 | sch.30 | 408 |
18" | 18.00 | 17.250 | .375 | 54.00 | 36.00 | Standard Weights | 514 |
20" | 20.00 | 19.250 | .375 | 60.00 | 40.00 | sch.20 | 636 |
22" | 22.00 | 21.250 | .375 | 66.00 | 44.00 | Standard Weights | 771 |
24" | 24.00 | 23.250 | .375 | 72.00 | 48.00 | sch.20 | 908 |
26" | 26.00 | 25.250 | .375 | 78.00 | 52.00 | Standard Weights | 1,191 |
30" | 30.00 | 29.250 | .375 | 90.00 | 60.00 | Standard Weights | 1,541 |
Type Of Short Radius Bends Available At Netco Pipe Fittings
Nickel alloy short radius bends
Duplex short radius pipe bend
Inconel SR 45 deg pipe bend
Short radius ss bend
Short radius SDSS bend
SS 180 SR pipe bends
Duplex 180 deg return bend SR
Super duplex short weld 180 return bends
Hastelloy short radius 180 return bend
Chemical Composition Of Short Radius Bends
Material | C | Mn | Si | P | S | Cr | Ni | Mo | Cu |
Duplex Steel | 0.12-0.18% | 0.30-0.60% | 0.10-0.30% | 0.025% | 0.025% | 0.30-0.50% | – | – | – |
Stainless Steel (Grade 304) | 0.08% max | 2.0-2.5% | 0.75-1.0% | 0.045% | 0.03% | 18-20% | 8-10.5% | – | – |
Duplex Steel (Grade 2205) | 0.03% max | 1.0-1.5% | 0.50-0.70% | 0.025% | 0.01% | 21-23% | 4.5-6.0% | 3.0-3.5% | – |
Alloy Steel | 0.18-0.25% | 0.60-0.90% | 0.20-0.50% | 0.035% | 0.015% | 1.0-2.0% | – | – | – |
Nickel Alloy | 0.05% max | 0.50% max | 0.50% max | 0.025% | 0.02% | – | ≥ 99% | – | – |
Mechanical Properties Of Short Radius Bends
Property | Duplex Steel | Stainless Steel (Grade 304) | Duplex Steel (Grade 2205) | Alloy Steel | Nickel Alloy |
Tensile Strength | 400-550 MPa | 520-720 MPa | 620-900 MPa | 500-700 MPa | 550-900 MPa |
Yield Strength | 250-350 MPa | 210-290 MPa | 450-620 MPa | 350-450 MPa | 240-450 MPa |
Elongation | 25-35% | 40-50% | 25-40% | 20-30% | 30-50% |
Hardness | 170-210 HB | 170-220 HB | 220-280 HB | 200-250 HB | 180-220 HB |
Impact Strength | 35-55 J | 70-150 J | 50-70 J | 50-60 J | 45-75 J |
Modulus of Elasticity | 200 GPa | 193 GPa | 210 GPa | 210 GPa | 190 GPa |
Application Of Short Radius Bends
Short Radius Bends Manufacturer, Exporter, Supplier in IndiaNetco Pipe Fittings
Stainless Steel Short Radius Bends Supplier and Exporter
Stainless Steel Short Radius Bends Supplier and Exporter
MIDDLE EAST : Turkey, Iraq, Cyprus, Saudi Arabia, Yemen, Kuwait, Jordan, Iran, Oman, Syria, Qatar, Bahrain
AFRICA : South Africa, Angola, Equatorial Guinea, Sudan, Egypt, Libya, Gabon, Algeria, the Republic Of Congo
NORTH AMERICA : Panama, Bahamas, Puerto Rica, Trinidad And Tobago, Mexico, Canada, Denmark, Costa Rica, US, Jamaica
EUROPE : Portugal, Italy, Switzerland, Russia, Norway, UK, Hungary Albania, Greece, Spain, Ireland Croatia, France, Slovenia, Netherlands, Czech Republic, Ukraine, Malta, Austria, Belgium, Germany, Slovakia Finland
ASIA : Taiwan, South Korea, Cambodia, Japan, Indonesia, Singapore, Vietnam, Maldives, Malaysia, Thailand, Myanmar, Bangladesh, Sri Lanka
SOUTH AMERICA : Chile, Brazil, Uruguay, Guyana, Bolivia, Argentina, Colombia, Venezuela, Ecuador, Paraguay